Price: | Call for Pricing |
VIN | 4T1BF32K22U009569 |
Stock Number | R293A |
Condition | USED |
Year | 2002 |
Make | Toyota |
Model | Camry |
Package | LE FWD 3.0L |
Mileage | 182,730 miles |
Body Style | 4 Door |
Engine | 3.0L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Desert Sand Mica |
Interior | Stone |
Base Curb Weight | 3362 lbs |
Length, Overall | 189.2 in |
Width, Max w/o mirrors | 70.7 in |
Height, Overall | 58.3 in |
Horsepower | 192 @ 5300 rpm |
Torque | 209 @ 4400 rpm |
Engine | 3.0L 6 Cyl. Gas |
Engine Displacement | 3.0L |
Driver & front passenger airbag Supplemental Restraint System (SRS)
3-point front shoulder belts w/adjustable anchors, pretensioners w/force limiters, emergency locking retractors
3-point rear shoulder belts w/emergency locking retractors
Child restraint seat tether anchors
Child-protector rear door locks
Collapsible steering column
Side-impact door beams
Crumple zones
Internal trunk release handle
Power Mirrors | Full Size Spare Tire |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Power Locks |
Trunk Release Button | Power Windows |
Intermittent Wipers | Fold Down Rear Seat |
Tilt Steering Wheel | Power Steering |
58,313 Miles,
4 Door,
4.6L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $7,995
116,818 Miles,
4 Door,
5.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $18,995
70,500 Miles,
4 Door,
2.5L 4 Cyl. Gas,
OTHER,
GAS
Price: $19,995
89,875 Miles,
4 Door,
1.8L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $8,995
251,619 Miles,
4 Door,
1.8L 4 Cyl. Hybrid,
OTHER,
HYBRID
Price: $4,995
Notice: Law Motors makes every effort to ensure that our information on this website is accurate and true. However, Law Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.